*STOCK SIZES PACKED IN COLLAPSIBLE BAG FOR NEAT STORAGE; DOUBLES AS A FLEXIBLE BUCKET.
LARGER TRANSPORTABLE SIZES UP TO 5000 LITRES ARE ALSO AVAILABLE ON REQUEST.
ON-GROUND TANKS UP TO 100,000 LITRES CAN BE SUPPLIED TO SPECIAL ORDER.

STOCK SIZES

Model No. Capacity Full Dimensions
cm x cm x cm
(in x in x in)
Weight Filled Dry Shipping Weight
Litres US Gallons kg lbs *kg lbs
PW125* 125 33 125 x 65 x 18
(49 x 26 x 7)
128 282 4.6 10
PW250* 250 66 125 x 92 x 25
(49 x 36 x 10)
254 560 5.5 12
PW500* 500 131 125 x 137 x 38
(49 x 53 x 15)
505 1114 7.0 15
PW750* 750 197 125 x 200 x 38
(49 x 79 x 15)
757 1669 9.8 22
PW1000* 1000 263 125 x 260 x 38
(49 x 102 x 15)
1009 2225 11.6 26
PW2000 2000 526 240 x 187 x 56
(94 x 73 x 22)
2016 4444 17 37
PW3000 3000 789 350 x 187 x 56
(137 x 73 x 22)
3025 6669 26 57
PW4000 4000 1052 300 x 239 x 69
(118 x 94 x 27)
4030 8885 31 68
PW5000 5000 1316 366 x 239 x 69
(144 x 94 x 27)
5035 11100 36 79


PW125

PW250

Fill or Drain by Gravity
or 12V Pump

PW500

PW750

PW1000

Fresh Drinking Water

Parks & Nurseries

© Copyright 2008 Pack-A-Tank® - Reg Design #156579
Phone: (07) 3854 1900   International Phone: + 61 7 3854 1900
Fax: (07) 3252 1252   International Fax: + 61 7 3252 1252