PACK-A-TANK® Stock US Sizes
Model No. | Capacity (US gallons) | Filled Bladder Dimensions (inches) |
Weight Filled (lb) | Dry Ship Weight (lb) |
---|---|---|---|---|
Nomad 50 | 13 | 27L x 21W x 7H | 119 | 8 |
Nomad 60 | 16 | 35L x 21W x 7H | 141 | 8 |
Backseat 80 | 21 | 51L x 16W x 12H | 185 | 9 |
PW100 | 26 | 41L x 25W x 8H | 229 | 9 |
PW125 | 33 | 53L x 25W x 7H | 287 | 10 |
PW200 | 53 | 57L x 30W x 8H | 452 | 11 |
PW250 | 66 | 53L x 35W x 9H | 564 | 12 |
PW500 | 132 | 54L x 49W x 15H | 1118 | 15 |
PW750 | 198 | 77L x 49W x 15H | 1675 | 22 |
PW1000 | 264 | 100L x 49W x 15H | 2229 | 24 |
PW1500 | 396 | 92L x 61W x 18H | 3335 | 28 |
PW2000 | 528 | 122L x 61W x 18H | 4447 | 37 |
PW3000 | 793 | 135L x 74W x 22H | 6669 | 55 |
PW4000 | 1057 | 173L x 74W x 22H | 8887 | 68 |
PW5000 | 1321 | 214L x 74W x 22H | 11100 | 77 |
RW2000 | 528 | 94L x 74W x 22H | 4447 | 37 |
RW3000 | 793 | 138L x 74W x 22H | 6669 | 55 |
RW4000 Slimline | 1057 | 181L x 74W x 22H | 8887 | 68 |
RW4000 | 1057 | 118L x 94W x 27H | 8887 | 68 |
RW5000 Slimline | 1321 | 224L x 74W x 22H | 11100 | 77 |
RW5000 | 1321 | 132L x 94W x 27H | 11100 | 77 |
NOTE: Allowances need to be made for fittings if tank is placed in an enclosed area. Approximately 6" for the outlet valve and 6" for the inlet valve.
Pricing and Delivery
We offer World-wide delivery.
For any general enquiries or for more information on our products, pricing or shipping: Contact Us
Sizing
Standard sizes are stocked from 13 to 264 USG and on order to 5,283 USG.
We can make any larger size up to
26,417 USG.